Cas No: | 86061-04-3 |
Molecular Formula: | C30H26F5NO6 |
Molecular Weight: | 591.5 |
Purity (HPLC): | ≥98.00% |
Appearance: | |
Optical Rotation (20/D): | -18.6° (c = 1 in CHCl3) |
Order
|
Cas No: | 86061-04-3 |
Molecular Formula: | C30H26F5NO6 |
Molecular Weight: | 591.5 |
Purity (HPLC): | ≥98.00% |
Appearance: | |
Optical Rotation (20/D): | -18.6° (c = 1 in CHCl3) |
|